1219 Winhurst Dr. weather
Latitude N 41° 07' 16" Longitude W 81° 33' 24" Elevation 1017 ft
| Dawn: | 05:29 | Sunrise: | 06:01 | Moonrise: | 19:17 | ![]() |
| Dusk: | 21:17 | Sunset: | 20:44 | Moonset: | 04:45 | |
| Daylight: | 15:48 | Day length: | 14:43 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the AW-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 74.5 °F | Dew Point | 60.6 °F |
| Windchill | 74.5 °F | Humidity | 62% |
| Heat Index | 74.5 °F | Apparent Temperature | 77.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.11 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.68 in | Rainfall This Year | 3.50 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 11:55 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 224° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.70 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/23/2013 4:15:00 PM
powered by
Cumulus
v1.9.3 (1059)
